Oktoberfest 2004 Autocross
Reg # Last Name First Name Car Day Class Best Net Time
31 Moon Brian 2002 Wed 1A 81.241
310 Forbes John 2002ti Wed 1A 86.367
170 Lewis Peter 2002tii Wed 1A 91.654
144 Reed Nick 1600 Alpina Wed 1A 96.874
378 Jones Thomas 1600 Wed 1B 91.897
68 Nevius John 2002 Wed 1B 94.989
64 Tirrell Richard 2002 Wed 1B 102.633
198 Fernald Fred 2002tii Wed 1B 103.573
480 Thongsai Ben 2002 Wed 1C 89.733
509 Smith Sam 2002 Wed 1C 92.001
576 Egelston David 2000CS Wed 1C 101.026
577 Carroll Mary 2000CS Wed 1C 103.340
E Lee Tony 318ti Wed 2B 83.691
67 Sykes Geoff 318i Tues 2B 85.053
66 Sykes Jeremy 318i Tues 2B 85.962
12 Thomas Hani 318ti Wed 2B 86.012
O Morin Bob 318ti Wed 2B 87.866
C Lonsdale Chuck 318ti Wed 2B 90.336
F Lee Kathy 318ti Wed 2B 94.211
M Morin Sheila 318ti Wed 2B 103.208
D Lonsdale Bobbi 318ti Wed 2B 103.943
91 Smed Scott 330ci Wed 3A 79.453
39 Mayhew Jr. Everett Z3 Wed 3A 90.755
25 Kline TC Z4 Tues 3B 76.486
26 Stackhouse Pete Z4 Tues 3B 79.561
400 Heitmann Mark Z4 Tues 3B 82.279
257 Harris Randall 330i Wed 3B 85.043
184 Moore Adam 325is Wed 3B 85.344
383 Edward Shen 330I Wed 3B 85.914
541 Larsen Tim 330i Wed 3B 87.700
98 Miller Scott 3251 Wed 3B 89.006
224 Anderson Mark 330ci Wed 3B 89.342
96 Jouret Jackie 325is Wed 3B 90.165
31 Weiant David Z3 Tues 3B 90.829
165 Szymik Brett 325is Wed 3B 94.406
19 Miller Brant 325i Wed 3B 95.222
468 Lash Ryan Z4 Wed 3B 95.291
354 Imai Jennifer 325is Wed 3B 96.302
57 Brooks Chris 325i Wed 3C 88.934
161 Czajkowski Peter 325i Wed 3C 90.451
414 Rolison Jef 325i Wed 3C 95.037
239 Dsylva Mark 325i Wed 3C 96.626
430 Ganzzino Charles 325is Wed 3C 97.902
185 Beyer Michael M3 Tues 4B 86.254
186 Beyer Cole M3 Tues 4B 92.074
73 Rusnak Richard M3 Tues 4C 91.289
156 Virant Greg M3 Tues 4C 92.487
122 Mondeau Greg M3 Tues 4C 97.444
314 Kwak Steve M3 Tues 5A 77.544
70 Poulin Robert M3 Tues 5A 80.533
200 Hayes Jay M3 Tues 5A 81.115
337 Chambers James M3 Tues 5A 81.372
166 Thompson Don M3 Tues 5A 82.949
261 Miller Dave M3 Tues 5A 83.229
263 Miller Dick M3 Tues 5A 90.152
164 Szymik Greg M3 Tues 5A 90.752
94 Lachman Kirk M3 Tues 5B 80.219
359 Telliez Dave M3 Tues 5B 82.715
251 Naderi Bijhan M3 Tues 5B 83.351
272 Howard John M3 Tues 5B 83.780
T Taylor Dave M3 Tues 5B 88.868
267 Apostolou Victor M3 Tues 5B 93.468
319 Hayes Sean M3 Tues 5C 80.827
407 Kenna Thomas M3 Tues 5C 81.575
81 Van Lengen Don M3 Tues 5C 85.198
125 Escover Tom M3 Tues 5C 86.199
119 Choi Sam M3 Tues 5C 87.454
246 Thompson Dave M3 Tues 5C 87.469
390 Xing Kai 635csi Wed 6B 89.528
275 Di Mauro Paul M635 Wed 6B 93.096
496 Kagels Dave M5 Wed 7A 86.474
349 Brennan Christopher 540i Wed 7B 86.947
256 Marx Phil 545 Tues 7B 87.672
42 Hazard Bruce 540i Wed 7B 88.105
223 Pao Ted 540 Tues 7B 89.265
99 Robbins Mark 635csi Wed 7B 89.326
162 Schindell Dean M1 Wed 7B 94.563
346 Brennan David 540i Wed 7B 94.729
335 Dillon Melvin 535 Wed 7C 85.670
356 Carroll Frank 530i Wed 7C 95.384
451 Kapich Peter M3 Tues 8 80.068
101 Gobey Kieran Miata Wed 9 82.193
100 Gobey John Miata Wed 9 83.774
324 Wong William Mer. 320 Wed 9 89.976
304 Meissner Martin Jaguar Wed 9 92.584
121 Cunningham Keith X Wed 9 93.408
488 Van Woerden Jon Dodge Mag. V6 Wed 9 95.147
192 Corcoran Amy Jaguar Wed 9 96.105
428 Bass Meghan Chev. Imp. Wed 9 100.138
429 Bass Andrew Chev. Imp. Wed 9 101.640
426 Bass Kenneth Chev. Imp. Wed 9 101.849
116 Thomas Jamie M3 Tues L 82.329
84 Rich Tamara M3 Tues L 84.051
167 Thompson Judy M3 Tues L 87.478
93 Lachman Teri M3 Tues L 88.089
82 Van Lengen Stacy M3 Tues L 90.374
74 Rusnak Toni M3 Tues L 91.993
268 Griffiths Meryl M Rdstr Tues L 93.613
271 Robertson Betty M3 Tues L 94.215
357 Carroll Connie 530i Thu L 97.352
381 Powell Judy M5 Wed L 98.789
157 Virant Lynn Kost M3 Tues L 102.369
507 Tse Christopher M3 Tues N 87.350
180 Sherwood Ben M3 Tues N 88.528
216 Anderson Rod M3 Tues N 90.509
401 Hepton Jason Mer. 320 Wed N 92.489
214 DeMossr John M3 Tues N 92.957
380 Powell Roger M5 Wed N 93.098
546 Rosolek David 325ES Wed N 97.983
253 Peters Bridgette 325i Wed N 102.864
262 Miller Heather M6 Wed N 107.601