San Diego Chapter BMW CCA
Autocross at Qualcomm
May 8, 2010

Results Sorted by Car Class

Four cylinder Stock or Modified
Class Number First Last Initial Model Year Color Time Award
B 41 Brian H 318TI 1995 Black 99.833 4 Cllinder Modified 1st
B 41 Scott H 318TI 1995 Black 104.827 4 Cllinder Modified 2nd
B 37 Walter G 1800 1965 tan 110.66
B 38 Somer G 1800 1965 off white 118.1
6/8/12 cylinder Stock
Class Number First Last Initial Model Year Color Time Award
C 44 Ronald O Z4 2006 Silver 95.949 6/8/12 Cylinder Stock 1st
C 36 Alex P E90 330i 2006 Blue 98.127 6/8/12 Cylinder Stock 2nd
C 28 Harry W Z3-2.8 2000 black 98.711
C 32 Jack R Z3 coupe 1999 silver 99.609
C 43 Robert O z4 2006 Titanium Silver 99.833
C 29 Eric G 645ci 2005 101.842
C 46 Rami B 335 2008 Alpine White 101.98
C 42 Robert O Z4 2006 Silver 103.258
C 83 Paul R 330ci 2003 104.615
C 34 Daron C Z4 2004 Metallic Merlot 105.361
C 94 Joyce T Z4 2005 Black 105.411
C 4 Lisa G 325i 2005 Gray Green 105.783
C 13 Tyler H 330ci 2001 silver 106.68
C 79 Carlos L 128i 2009 Alpine white 106.81
C 102 Omar D 330i 2001 Red 108.517
C 91 Bob K 325i 2005 grey 109.645
C 93 Josh V 330 2001 silver 109.645
C 86 Russell T 330i 2003 White 110.351
C 99 Alexander T 735i 1992 Multi 116.96
C 35 Kristan M 330 2006 blue 117.767
6/8/12 cylinder Modified
Class Number First Last Initial Model Year Color Time Award
D 105 Tyler W 135i 2008 black 94.98 6/8/12 Cylinder Modified 1st
D 23 Ricardo G 328ci 2000 Silver 95.71 6/8/12 Cylinder Modified 2nd
D 14 Doug B 135i 2009 Alpine White 96.23 6/8/12 Cylinder Modified 3rd
D 75 Jason C 318is 1991 silber 98.635
D 73 JASON D 318is 1991 silver 100.056
D 98 Joseph J 325IS 1990 Grey 100.562
D 45 Breck C 135i 2009 101.555
D 24 Kelly K 335i sedan 2007 white 102.394
D 18 Chris M 325i 1987 black 103.7
D 387 Jeremy R 135i 2009 White 104.287
D 82 Kevin Z 328ci 2000 Silver 107.536
D 74 Fernando N 525i 1992 Grey 108.198
D 84 Kelli R 325IS 1987 Black 115.384
Gold Class (instructors and advanced students)
Class Number First Last Initial Model Year Color Time Award
G 101 Geoff S 335i 2009 White 93.826 Gold Class 1st
G 107 Pete E E92 M3 2008 Silver 94.536 Gold Class 2nd
G 9 Paul Q 325i 1989 Brunzit 96.093
G 100 Joseph H Cooper S 2006 Blue 96.098
G 5 Satakal K 335i 2008 Blue 100.408
Mini Cooper
Class Number First Last Initial Model Year Color Time Award
MC 171 Bill W Cooper S 2005 Red 101.269 Mini Cooper 1st
MC 2 Denise M Cooper JCW Conv 2008 Chili Red 101.674 Mini Cooper 2nd; BMW Woman 1st
MC 26 Kate H Cooper S JCW 2006 Blue/Black 101.829
MC 11 Mason C Cooper S 2008 Gold 103.496
MC 30 Ron E Cooper S cabrio 2005 gray 103.619
MC 31 Bryant S Cooper 2004 Red 104.708
MC 27 Matt H Cooper S JCW 2006 Blue/Black 105.596
MC 10 Stuart C Cooper S 2008 Gold 115.272
M Car Modified
Class Number First Last Initial Model Year Color Time Award
MM 67 Michael Y M3 2005 Silver Gray 93.9 Fast BMW Time of the Day
MM 68 Leif K M3 1999 estoril 95.404 M Modified 1st
MM 51 Damon M M3 1997 Silver 95.604 M Modified 2nd
MM 40 Todd G M3 1997 White 95.919 M Modified 3rd
MM 108 Eric F M3 2004 97.213 M Modified 4th
MM 39 Gary G M3 1997 white 97.394
MM 70 Jason B M3 2006 Jet Black 97.439
MM 71 Anish P M3 1995 Black 98.149
MM 54 AJ Y m3 1999 black 98.177
MM 52 Steve P m coupe 1999 red 98.189
MM 90 TJ G M3 1999 Black 98.546 Novice 1st (any class)
MM 77 Tim B M3 1988 Black 99.787
MM 58 Roland B M3 2002 grey 101.27
MM 3 Anne L M3 1996 Silver 102.288
MM 76 Brian A M3 1998 Cosmo 102.641
MM 69 Chuck R m3 1997 silver 102.823
MM 110 Jim P m coupe 1999 Blue 103.609
MM 55 Rick B M5 2006 Silverstone 104.526
MM 53 Bill M M3 1999 silver 110.662
M Car Stock
Class Number First Last Initial Model Year Color Time Award
MS 104 Tom K M3 1999 blk 95.422 M Stock 1st
MS 17 Tyler P M3 2003 Silver 97.815 M Stock 2nd
MS 95 Tony G m3 2002 black 97.887 M Stock 3rd
MS 15 Jeremy S M Coupe 2006 Silver Grey 98.028
MS 25 Satch C Z4 M roadster 2006 White 98.896
MS 96 Markus C M3 2002 Black 99.152 Novice 2nd (any class)
MS 88 Jude M M3 2006 White 99.363
MS 92 Srinivas R M3 Sedan 2009 Silverstone 99.385
MS 21 Gavin F M3 Conv 2002 Carbon Black 100.624
MS 78 Richard L M3 1995 Black 100.734
MS 22 David F M3 Conv 2002 Carbon Black 101.352
MS 109 Alicia C M3 1998 102.519
MS 20 Tom K M3 2008 white 104.228
MS 16 Eric S M3 2008 Graphite 105.414
MS 48 David B M3 2006 Silver 105.417
MS 81 Bob H M3 2010 white 105.632
MS 103 Walter K m3 2002 black 105.808
MS 80 Marvin A M3 2005 Grey 108.197
MS 89 Eric L M3 4 door 1997 Byzanz (Copper) 108.261
Non BMW
Class Number First Last Initial Model Year Color Time Award
X 65 Alexander F Impreza WRX STi 2005 Silver 94.491 Non-BMW 1st
X 50 William W Miata 2004 Black Cherry 95.644
X 64 Mathew W wrx sti 2006 blue 96.899
X 60 Carl J RX7 1984 Beige/Orange 99.052
X 57 Travis H Miata 1999 Green 100.322
X 62 Ken S Corvette 2009 gray 101.546
X 72 Jeff L 300 2002 Gray 101.799
X 63 Jodie S Corvette 2009 gray 102.973
X 61 Chris J RX7 1984 Beige 104.365
X 59 Josh R protege5 2002 yellow 107.591
X 114 Paul R Super Beetle Orange 111.999

Results Sorted by Time

Place Class Number First Last Initial Model Year Color Time Award
1 G 101 Geoff S 335i 2009 White 93.826 Gold Class 1st
2 MM 67 Michael Y M3 2005 Silver Gray 93.9 Fast BMW Time of the Day
3 X 65 Alexander F Impreza WRX STi 2005 Silver 94.491 Non-BMW 1st
4 G 107 Pete E E92 M3 2008 Silver 94.536 Gold Class 2nd
5 D 105 Tyler W 135i 2008 black 94.98 6/8/12 Cylinder Modified 1st
6 MM 68 Leif K M3 1999 estoril 95.404 M Modified 1st
7 MS 104 Tom K M3 1999 blk 95.422 M Stock 1st
8 MM 51 Damon M M3 1997 Silver 95.604 M Modified 2nd
9 X 50 William W Miata 2004 Black Cherry 95.644
10 D 23 Ricardo G 328ci 2000 Silver 95.71 6/8/12 Cylinder Modified 2nd
11 MM 40 Todd G M3 1997 White 95.919 M Modified 3rd
12 C 44 Ronald O Z4 2006 Silver 95.949 6/8/12 Cylinder Stock 1st
13 G 9 Paul Q 325i 1989 Brunzit 96.093
14 G 100 Joseph H Cooper S 2006 Blue 96.098
15 D 14 Doug B 135i 2009 Alpine White 96.23 6/8/12 Cylinder Modified 3rd
16 X 64 Mathew W wrx sti 2006 blue 96.899
17 MM 108 Eric F M3 2004 97.213 M Modified 4th
18 MM 39 Gary G M3 1997 white 97.394
19 MM 70 Jason B M3 2006 Jet Black 97.439
20 MS 17 Tyler P M3 2003 Silver 97.815 M Stock 2nd
21 MS 95 Tony G m3 2002 black 97.887 M Stock 3rd
22 MS 15 Jeremy S M Coupe 2006 Silver Grey 98.028
23 C 36 Alex P E90 330i 2006 Blue 98.127 6/8/12 Cylinder Stock 2nd
24 MM 71 Anish P M3 1995 Black 98.149
25 MM 54 AJ Y m3 1999 black 98.177
26 MM 52 Steve P m coupe 1999 red 98.189
27 MM 90 TJ G M3 1999 Black 98.546 Novice 1st (any class)
28 D 75 Jason C 318is 1991 silber 98.635
29 C 28 Harry W Z3-2.8 2000 black 98.711
30 MS 25 Satch C Z4 M roadster 2006 White 98.896
31 X 60 Carl J RX7 1984 Beige/Orange 99.052
32 MS 96 Markus C M3 2002 Black 99.152 Novice 2nd (any class)
33 MS 88 Jude M M3 2006 White 99.363
34 MS 92 Srinivas R M3 Sedan 2009 Silverstone 99.385
35 C 32 Jack R Z3 coupe 1999 silver 99.609
36 MM 77 Tim B M3 1988 Black 99.787
37 B 41 Brian H 318TI 1995 Black 99.833 4 Cllinder Modified 1st
38 C 43 Robert O z4 2006 Titanium Silver 99.833
39 D 73 JASON D 318is 1991 silver 100.056
40 X 57 Travis H Miata 1999 Green 100.322
41 G 5 Satakal K 335i 2008 Blue 100.408
42 D 98 Joseph J 325IS 1990 Grey 100.562
43 MS 21 Gavin F M3 Conv 2002 Carbon Black 100.624
44 MS 78 Richard L M3 1995 Black 100.734
45 MC 171 Bill W Cooper S 2005 Red 101.269 Mini Cooper 1st
46 MM 58 Roland B M3 2002 grey 101.27
47 MS 22 David F M3 Conv 2002 Carbon Black 101.352
48 X 62 Ken S Corvette 2009 gray 101.546
49 D 45 Breck C 135i 2009 101.555
50 MC 2 Denise M Cooper JCW Conv 2008 Chili Red 101.674 Mini Cooper 2nd; BMW Woman 1st
51 X 72 Jeff L 300 2002 Gray 101.799
52 MC 26 Kate H Cooper S JCW 2006 Blue/Black 101.829
53 C 29 Eric G 645ci 2005 101.842
54 C 46 Rami B 335 2008 Alpine White 101.98
55 MM 3 Anne L M3 1996 Silver 102.288
56 D 24 Kelly K 335i sedan 2007 white 102.394
57 MS 109 Alicia C M3 1998 102.519
58 MM 76 Brian A M3 1998 Cosmo 102.641
59 MM 69 Chuck R m3 1997 silver 102.823
60 X 63 Jodie S Corvette 2009 gray 102.973
61 C 42 Robert O Z4 2006 Silver 103.258
62 MC 11 Mason C Cooper S 2008 Gold 103.496
63 MM 110 Jim P m coupe 1999 Blue 103.609
64 MC 30 Ron E Cooper S cabrio 2005 gray 103.619
65 D 18 Chris M 325i 1987 black 103.7
66 MS 20 Tom K M3 2008 white 104.228
67 D 387 Jeremy R 135i 2009 White 104.287
68 X 61 Chris J RX7 1984 Beige 104.365
69 MM 55 Rick B M5 2006 Silverstone 104.526
70 C 83 Paul R 330ci 2003 104.615
71 MC 31 Bryant S Cooper 2004 Red 104.708
72 B 41 Scott H 318TI 1995 Black 104.827 4 Cllinder Modified 2nd
73 C 34 Daron C Z4 2004 Metallic Merlot 105.361
74 C 94 Joyce T Z4 2005 Black 105.411
75 MS 16 Eric S M3 2008 Graphite 105.414
76 MS 48 David B M3 2006 Silver 105.417
77 MC 27 Matt H Cooper S JCW 2006 Blue/Black 105.596
78 MS 81 Bob H M3 2010 white 105.632
79 C 4 Lisa G 325i 2005 Gray Green 105.783
80 MS 103 Walter K m3 2002 black 105.808
81 C 13 Tyler H 330ci 2001 silver 106.68
82 C 79 Carlos L 128i 2009 Alpine white 106.81
83 D 82 Kevin Z 328ci 2000 Silver 107.536
84 X 59 Josh R protege5 2002 yellow 107.591
85 MS 80 Marvin A M3 2005 Grey 108.197
86 D 74 Fernando N 525i 1992 Grey 108.198
87 MS 89 Eric L M3 4 door 1997 Byzanz (Copper) 108.261
88 C 102 Omar D 330i 2001 Red 108.517
89 C 91 Bob K 325i 2005 grey 109.645
90 C 93 Josh V 330 2001 silver 109.645
91 C 86 Russell T 330i 2003 White 110.351
92 B 37 Walter G 1800 1965 tan 110.66
93 MM 53 Bill M M3 1999 silver 110.662
94 X 114 Paul R Super Beetle Orange 111.999
95 MC 10 Stuart C Cooper S 2008 Gold 115.272
96 D 84 Kelli R 325IS 1987 Black 115.384
97 C 99 Alexander T 735i 1992 Multi 116.96
98 C 35 Kristan M 330 2006 blue 117.767
99 B 38 Somer G 1800 1965 off white 118.1