Dyno Day Results
| Name | Car | Modifications | Wheel HP | Wheel Torque |
|---|---|---|---|---|
| Skip A | Cobra 351 | Stroker Motor | 402 | 394 |
| Victor A | 2004 GT3 | Exhaust | 370 | 275 |
| Luke D | 2008 335i | Tuning | 313 | 323 |
| Tim C | 2000 Mustang GT | Vortech Supercharger | 309 | 337 |
| Kevin P | E46 M3 | Stock | 288 | 229 |
| Nick O | 1995 M3 | AA Supercharger | 284 | 234 |
| Kim W | 1994 325is | Euro M3 motor, intake, exhaust | 267 | 233 |
| Ryan L | 1998 M3 | Jim C chip, intake, exhaust | 234 | 221 |
| Gordon A | 1997 M3 | Dinan Stage 4 | 217 | 215 |
| Patrick C | 1995 M3 | Dinan chip | 209 | 198 |
| Chris M | 1987 325is | M52 motor, AA chip, intake, exhaust | 202 | 184 |
| Carlos C | 1968 Camaro | 199 | 297 | |
| Bill W | 2005 Cooper S | Dinan package | 165 | 147 |

