San Diego BMW CCA
Qualcomm West Lot
10 December 2005

Results Sorted by Class

Car Net Time Car Class First Name Last Initial Model Award

(seconds)




15 93.917 A Catie S Z3 4 Cylinder Stock 1st
3 73.423 B Brian M 2002ti Instructor
18 82.928 B Morgan T 2002tii 4 Cylinder Modified 1st
39 83.344 B Ian T 2002tii 4 Cylinder Modified 2nd
90 76.599 C Andre P 325i 6/8 12 Cylinder Stock 1st
13 77.143 C Jack R Z3 Coupe 6/8 12 Cylinder Stock 2nd
47 78.537 C Harry W Z3
29 79.640 C Kristen A 745i
44 79.689 C Carlos D 330i
40 79.740 C Kaushik A 330i
85 79.767 C Wayne L 545
79 81.186 C John D Z3
6 81.729 C Neil D 325is
28 81.964 C Ivan G 525
30 82.903 C Jesse A 745i
27 83.748 C Alan H 330Ci
1 86.122 C Duane S Z3
17 87.489 C Rhett R Z3
31 71.780 D Carl V 325 6/8 12 Cylinder Modified 1st
72 72.373 D Michael A 325 6/8 12 Cylinder Modified 2nd
63 72.700 D Albert P 330Ci 6/8 12 Cylinder Modified 3rd
41 73.691 D Ricardo G 328ci
58 74.308 D Todd G 325is
59 75.425 D David H 325is
49 76.217 D Gary G 325is
88 76.238 D Jason H 325is
82 76.533 D Chris R 330i
54 76.610 D Jay W 540i
32 76.812 D Peter A 328is
83 76.863 D Yianni A 330i
42 77.056 D Todd G 318is
10 80.526 D Kevin A 325is
64 80.927 D Tom W 535is
50 80.944 D Mark A 325is
87 81.174 D Ryan D M3
62 81.849 D Rich A 330i
38 82.887 D Stuart B 330Ci
81 85.828 D Jeff P 535i
34 78.029 MC Didier J Cooper S Mini Cooper 1st
75 79.176 MC Jonathan C Cooper Mini Cooper 2nd
61 81.722 MC William W Cooper S
20 69.136 MM James G M3 Instructor 1st
70 70.685 MM Henry B M3 Fast BMW Time of the Day
19 71.013 MM Ted D M3 M' Modified 1st
2 71.269 MM Tim Y M5 Instructor 2nd
80 72.770 MM Ryan Y M5 M' Modified 2nd
68 73.628 MM Sheila B M3 M' Modified 3rd, Top Woman
36 73.630 MM Erik B M3 M' Modified 4th
84 73.751 MM Larry C M3
73 73.949 MM Jim C M3
35 73.966 MM Martin L M Roadster Novice 1st
26 74.878 MM Jeff L M3
86 75.439 MM Fred A M3 Novice 2nd
16 76.122 MM Fred Y M3
51 76.126 MM Charles H M3
56 76.911 MM Eric Y M3
37 77.813 MM Gordon A M3
57 79.002 MM Anish P M3
60 79.970 MM Tony S M3
78 81.238 MM Sam H M3
74 81.411 MM Gabriel H M3
21 83.661 MM Kelly M M3
77 89.127 MM Melissa W M3
65 72.639 MS Devin C M Coupe M' Stock 1st
12 74.741 MS Tom K M3 M' Stock 2nd
53 75.239 MS Jason W M3 M' Stock 3rd
55 75.488 MS Mike P M3
23 75.591 MS Mike S M3
89 75.789 MS Michael Y M3
25 76.248 MS Skip A M3
76 76.662 MS Albert C M3
43 79.239 MS David H M5
24 79.738 MS Ken S M3
66 81.299 MS Charisse C M3
11 85.971 MS Victor A M3
4 73.415 X Andi M Corvette Non-BMW 1st
33 74.474 X Kevin M Impala SS

Results Sorted by Time








Car Net Time Car Class First Name Last Initial Model Award
20 69.136 MM James G M3 Instructor 1st
70 70.685 MM Henry B M3 Fast BMW Time of the Day
19 71.013 MM Ted D M3 M' Modified 1st
2 71.269 MM Tim Y M5 Instructor 2nd
31 71.780 D Carl V 325 6/8 12 Cylinder Modified 1st
72 72.373 D Michael A 325 6/8 12 Cylinder Modified 2nd
65 72.639 MS Devin C M Coupe M' Stock 1st
63 72.700 D Albert P 330Ci 6/8 12 Cylinder Modified 3rd
80 72.770 MM Ryan Y M5 M' Modified 2nd
4 73.415 X Andi M Corvette Non-BMW 1st
3 73.423 B Brian M 2002ti Instructor
68 73.628 MM Sheila B M3 M' Modified 3rd, Top Woman
36 73.630 MM Erik B M3 M' Modified 4th
41 73.691 D Ricardo G 328ci
84 73.751 MM Larry C M3
73 73.949 MM Jim C M3
35 73.966 MM Martin L M Roadster Novice 1st
58 74.308 D Todd G 325is
33 74.474 X Kevin M Impala SS
12 74.741 MS Tom K M3 M' Stock 2nd
26 74.878 MM Jeff L M3
53 75.239 MS Jason W M3 M' Stock 3rd
59 75.425 D David H 325is
86 75.439 MM Fred A M3 Novice 2nd
55 75.488 MS Mike P M3
23 75.591 MS Mike S M3
89 75.789 MS Michael Y M3
16 76.122 MM Fred Y M3
51 76.126 MM Charles H M3
49 76.217 D Gary G 325is
88 76.238 D Jason H 325is
25 76.248 MS Skip A M3
82 76.533 D Chris R 330i
90 76.599 C Andre P 325i 6/8 12 Cylinder Stock 1st
54 76.610 D Jay W 540i
76 76.662 MS Albert C M3
32 76.812 D Peter A 328is
83 76.863 D Yianni A 330i
56 76.911 MM Eric Y M3
42 77.056 D Todd G 318is
13 77.143 C Jack R Z3 Coupe 6/8 12 Cylinder Stock 2nd
37 77.813 MM Gordon A M3
34 78.029 MC Didier J Cooper S Mini Cooper 1st
47 78.537 C Harry W Z3
57 79.002 MM Anish P M3
75 79.176 MC Jonathan C Cooper Mini Cooper 2nd
43 79.239 MS David H M5
29 79.640 C Kristen A 745i
44 79.689 C Carlos D 330i
24 79.738 MS Ken S M3
40 79.740 C Kaushik A 330i
85 79.767 C Wayne L 545
60 79.970 MM Tony S M3
10 80.526 D Kevin A 325is
64 80.927 D Tom W 535is
50 80.944 D Mark A 325is
87 81.174 D Ryan D M3
79 81.186 C John D Z3
78 81.238 MM Sam H M3
66 81.299 MS Charisse C M3
74 81.411 MM Gabriel H M3
61 81.722 MC William W Cooper S
6 81.729 C Neil D 325is
62 81.849 D Rich A 330i
28 81.964 C Ivan G 525
38 82.887 D Stuart B 330Ci
30 82.903 C Jesse A 745i
18 82.928 B Morgan T 2002tii 4 Cylinder Modified 1st
39 83.344 B Ian T 2002tii 4 Cylinder Modified 2nd
21 83.661 MM Kelly M M3
27 83.748 C Alan H 330Ci
81 85.828 D Jeff P 535i
11 85.971 MS Victor A M3
1 86.122 C Duane S Z3
17 87.489 C Rhett R Z3
77 89.127 MM Melissa W M3
15 93.917 A Catie S Z3 4 Cylinder Stock 1st